Exchanges
| Nome | Descrizione | Volume 24 ore | |
|---|---|---|---|
|
Trubit | $ 238,422,686 | |
|
LATOKEN | LATOKEN is a cryptocurrency exchange, recognized as a leading platform for Initial Exchange Offerings (IEOs). | $ 237,339,175 |
|
Deepcoin | Deepcoin Exchange offers groundbreaking tools for you to buy and sell over 120 cryptocurrencies. Since 2018, we have provided a secure and reliable way for you to invest in spot and futures trading to our over 1 million users. | $ 223,624,083 |
|
Bitfinex | Bitfinex, operated by iFinex Inc., is a prominent cryptocurrency exchange known for its advanced trading features, including spot and derivatives markets, margin trading, and support. | $ 209,974,816 |
|
Bitstamp by Robinhood | Bitstamp is the world's longest-running cryptocurrency exchange, providing a secure platform for trading popular cryptocurrencies like Bitcoin and Ethereum with a focus on transparency and customer service. | $ 195,953,296 |
|
Korbit | $ 189,742,589 | |
|
Bitbaby | Bitbaby Exchange is a centralized cryptocurrency trading platform launched in December 2024. Headquartered in the United Arab Emirates with a global office in London, UK, Bitbaby aims to provide secure, user-friendly, and high-liquidity trading for both retail and institutional investors. The exchange is registered as a Money Services Business (MSB) in the United States, demonstrating its commitment to compliance and regulatory standards in key jurisdictions. Bitbaby supports a wide range of digital assets and focuses on transparency, speed, and customer support to meet the evolving needs of crypto traders worldwide. | $ 186,963,630 |
|
BTSE | BTSE is a leading digital asset exchange that empowers users by offering a simple and secure way to trade. Its growing suite of financial services is designed to bridge traditional finance with digital assets solutions. BTSE's innovative technology offers a set of digital financial solutions featuring multi-currency spot and derivatives trading, in addition to NFT and exchange white labels, over-the-counter (OTC) trading, asset management, and payment gateways. Additionally, BTSE provides an all-in-one order book, strict security protocols, an insurance fund, cold storage for more than 99% of assets and no withdrawal limits on over 12 fiat currencies and 100 cryptocurrencies. | $ 181,440,886 |
|
BYDFi | $ 176,255,424 | |
|
Bitvavo | $ 162,105,039 | |
|
Aivora Exchange | Aivora Exchange is a centralized cryptocurrency exchange launched in November 2024 and headquartered in Dubai, UAE. Aivora focuses on regulatory compliance, user protection, and seamless access to digital asset trading. offers a wide range of crypto pairs including BTC, ETH, USDT, BNB, and more. The exchange operates with robust KYC/AML procedures and aims to serve retail and institutional traders in MENA, Asia, and Europe. | $ 147,357,859 |
|
Dex-Trade | Dex-Trade is a centralized cryptocurrency exchange founded in 2017 and registered in Seychelles. This is a modern space for safe and comfortable trading with minimal commissions. Dex-Trade is a universal exchange for both beginners and professional traders. The minimum spread and high liquidity in order books allow you to trade efficiently with orders of any volume. Along with global opportunities, the exchange also provides a demo trading mode for risk-free testing of your trading strategies. Our dedicated support team is online 24/7 to assist you with any questions. You can learn more about Dex-Trade on the website. https://dex-trade.com/info/about If you are looking for listing and promotion options with Dex-Trade please visit our listing page and a personal manager will help you to utilize our proven tools and intelligent market-making system to engage with the vast exchange community in the best possible way. https://dex-trade.com/listing |
$ 131,263,040 |
|
CoinTR | Founded in 2021, CoinTR is a Türkiye-based digital asset trading platform dedicated to offering users a secure, transparent, and fully compliant crypto trading experience. Headquartered in Istanbul, CoinTR enables seamless buying and selling of cryptocurrencies with Turkish Lira (TRY) and provides deep liquidity, particularly in USDT pairs, positioning it as one of Türkiye’s leading crypto exchanges. Operating under the slogan “Kriptonun Güvenli Noktası” (The Trusted Point of Crypto), CoinTR focuses on building a trustworthy ecosystem for both individual and institutional investors. Its advanced 3rd-generation trading system ensures speed, stability, and security, supported by 7/24 customer service and encrypted infrastructure. CoinTR continuously expands its offerings with 250+ listed digital assets, instant TRY deposits and withdrawals through partnerships with major local banks and user-friendly tools like Easy Buy/Sell, Spot Trading. As part of its commitment to growth and innovation, CoinTR also collaborates with strategic partners to strengthen Türkiye’s blockchain and Web3 ecosystem. The platform not only provides trading solutions but also aims to enhance financial literacy and crypto awareness across the region. By offering personalized user experiences tailored to every trader type from beginners to professionals, CoinTR makes crypto simple, accessible, and empowering for everyone. |
$ 129,232,774 |
|
BitKan | BitKan is a leading cryptocurrency broker exchange, partnering with over 7 major exchanges, including Binance and OKX. Through BitKan, users can access the combined trading depth of thousands of crypto tokens across multiple platforms—all with a single BitKan account. Established in 2012, BitKan officially launched its trading platform in 2019, supporting millions of users worldwide in exploring and trading digital assets. Whether you’re new to cryptocurrency or an experienced trader, we offer a comprehensive range of intuitive tools and services comprising Spot Trading, Futures Trading, Bot Trading, and more. Our mission is to simplify the process of buying, selling, and managing crypto, empowering users to trade with confidence. Security is our top priority at BitKan. We employ advanced technologies and rigorous protocols to ensure a secure and trustworthy trading environment. We take pride in providing a platform where users can trade safely, with security and trust as the cornerstones of our business. All of BitKan’s features are available on both iOS and Android mobile apps, as well as on desktop, giving you access to the world of crypto anytime, anywhere. | $ 126,817,912 |
|
Tothemoon | $ 94,195,303 | |
|
EXMO | EXMO is a European exchange that supports both crypto-to-crypto and crypto-to-fiat transactions with competitive trading fees. The platform complies with KYC and AML regulations and serves over 2 million users across Europe, Asia, and beyond. EXMO offers a variety of features, including spot trading, the Earn Program for passive income, ready-made Crypto Bundles, and tiered Premium packages that provide fixed Maker and Taker fee discounts from 15% to 100%. The exchange provides a user-friendly experience through its web interface and mobile apps for Android and iOS. API access is also available for advanced trading operations | $ 83,078,398 |
|
CoinEx | $ 77,034,356 | |
|
Coins.ph | Fully regulated by the Banko Sentral ng Pilipinas, Coins.ph offers low-fee trading through its Coins Pro platform, allowing users to trade directly in Philippine Pesos (PHP). |
$ 70,727,500 |
|
|
CEX.IO | CEX.IO is a global cryptocurrency platform serving more than 15 million users. Its services include spot trading, anything-to-anything swaps, staking, savings, and crypto card payments. The platform operates within multiple regulatory frameworks and positions itself with an emphasis on compliance, security practices, and deep liquidity. | $ 59,086,727 |
|
HashKey Exchange | On a mission to set the bar for virtual asset exchanges in compliance, safety, and security, Hash Blockchain Limited (HashKey Exchange) is Hong Kong's first licensed virtual asset exchange for retail users. HashKey Exchange has recently received approval from the Securities and Futures Commission (SFC) of Hong Kong to operate a virtual asset trading platform under Type 1 (Dealing in securities) licence and Type 7 (Providing automated trading services) licence. As HashKey Group's exchange business, HashKey Exchange provides all-in-one trading services for both professional investors (PI) and retail investors. HashKey Exchange has obtained ISO 27001 (Information Security) and ISO 27701 (Data Privacy) management system certifications. | $ 55,419,340 |
|
PointPay | $ 55,259,839 | |
|
Gemini | Gemini is a regulated cryptocurrency exchange founded by Cameron and Tyler Winklevoss, allowing users to buy, sell, and securely store cryptocurrencies. Known for its strong emphasis on security and compliance, Gemini also offers features like its own stablecoin, the Gemini dollar, and a tiered service catering to both casual investors and professional traders. | $ 51,038,152 |
|
Bitkub | Known for its user-friendly platform and regulatory compliance, Bitkub was one of the first exchanges to receive a digital asset license from Thailand's Securities and Exchange Commission. |
$ 41,457,531 |
|
bitFlyer | $ 31,811,314 | |
|
VALR | VALR is a centralized cryptocurrency exchange established in 2018 and registered in South Africa. With support for 75+ cryptocurrencies, the platform boasts an average 24-hour trading volume exceeding $30 million and has processed over $23 billion in transactions. As South Africa’s largest and licensed crypto exchange, VALR provides a secure and user-friendly trading experience with deep liquidity across spot and derivatives markets. VALR offers a comprehensive suite of services, including advanced trading options, earn products, institutional and corporate solutions, and payment and merchant integrations. These features cater to both retail traders and institutional clients, ensuring a seamless and secure crypto experience.For traders seeking advanced trading and derivatives, VALR supports spot trading with up to 5x leverage on margin markets and 20x leverage on perpetual futures trading. The platform provides deep liquidity, ensuring competitive order books across multiple trading pairs for an optimal trading experience.VALR also offers a range of earn and passive income products, allowing users to maximize their holdings. Customers can earn interest by lending crypto assets, participate in DeFi lending via Aave, and generate passive income through staking supported cryptocurrencies. Additionally, VALR’s referral and affiliate programs allow users to earn rewards by inviting new traders to the platform. For institutional and corporate clients, VALR provides subaccounts and shared accounts, enabling businesses to manage multiple portfolios efficiently. The OTC desk and white-glove service offer personalized support for large trades, while a world-class API ensures high-performance infrastructure for algorithmic traders.VALR also integrates payment and merchant solutions, allowing users to send and receive crypto or fiat instantly through VALR Pay. Businesses can leverage merchant integration services to accept crypto payments, expanding their payment options securely and efficiently.With over 1.2 million customers and 1,000+ corporate and institutional clients, VALR is backed by leading investors, including Coinbase Ventures, Pantera Capital, and Avon Ventures (affiliated with Fidelity Investments). |
$ 29,554,372 |