Exchanges
| Nome | Descrizione | Volume 24 ore | |
|---|---|---|---|
|
BigONE | BigONE is a global cryptocurrency exchange, offering a platform for trading various cryptocurrencies with a focus on security and user experience. | $ 380,183,028 |
|
|
Bitunix | Bitunix is a global cryptocurrency exchange, specializing in both spot and perpetual futures trading. | $ 362,283,934 |
|
Uniswap V3 (BSC) | $ 295,619,938 | |
|
LATOKEN | LATOKEN is a cryptocurrency exchange, recognized as a leading platform for Initial Exchange Offerings (IEOs). | $ 253,265,744 |
|
Bitvavo | $ 202,468,830 | |
|
Bitbaby | Bitbaby Exchange is a centralized cryptocurrency trading platform launched in December 2024. Headquartered in the United Arab Emirates with a global office in London, UK, Bitbaby aims to provide secure, user-friendly, and high-liquidity trading for both retail and institutional investors. The exchange is registered as a Money Services Business (MSB) in the United States, demonstrating its commitment to compliance and regulatory standards in key jurisdictions. Bitbaby supports a wide range of digital assets and focuses on transparency, speed, and customer support to meet the evolving needs of crypto traders worldwide. | $ 167,327,700 |
|
BYDFi | $ 166,245,343 | |
|
PointPay | $ 139,621,089 | |
|
Aivora Exchange | Aivora Exchange is a centralized cryptocurrency exchange launched in November 2024 and headquartered in Dubai, UAE. Aivora focuses on regulatory compliance, user protection, and seamless access to digital asset trading. offers a wide range of crypto pairs including BTC, ETH, USDT, BNB, and more. The exchange operates with robust KYC/AML procedures and aims to serve retail and institutional traders in MENA, Asia, and Europe. | $ 133,616,579 |
|
CoinTR | Founded in 2021, CoinTR is a Türkiye-based digital asset trading platform dedicated to offering
users a secure, transparent, and fully compliant crypto trading experience. Headquartered in Istanbul, CoinTR enables seamless buying and selling of cryptocurrencies with Turkish Lira (TRY) and provides deep liquidity, particularly in USDT pairs, positioning it as one of Türkiye’s leading crypto exchanges. Operating under the slogan “Kriptonun Güvenli Noktası” (The Trusted Point of Crypto), CoinTR focuses on building a trustworthy ecosystem for both individual and institutional investors. Its advanced 3rd-generation trading system ensures speed, stability, and security, supported by 7/24 customer service and encrypted infrastructure. CoinTR continuously expands its offerings with 250+ listed digital assets, instant TRY deposits and withdrawals through partnerships with major local banks and user-friendly tools like Easy Buy/Sell, Spot Trading. As part of its commitment to growth and innovation, CoinTR also collaborates with strategic partners to strengthen Türkiye’s blockchain and Web3 ecosystem. The platform not only provides trading solutions but also aims to enhance financial literacy and crypto awareness across the region. By offering personalized user experiences tailored to every trader type from beginners to professionals, CoinTR makes crypto simple, accessible, and empowering for everyone. |
$ 128,037,697 |
|
Dex-Trade | Dex-Trade is a centralized cryptocurrency exchange founded in 2017 and registered in Belize. This is a modern space for safe and comfortable trading with minimal commissions.
Dex-Trade is a universal exchange for both beginners and professional traders. The minimum spread and high liquidity in order books allow you to trade efficiently with orders of any volume. Along with global opportunities, the exchange also provides a demo trading mode for risk-free testing of your trading strategies. Our dedicated support team is online 24/7 to assist you with any questions. You can learn more about Dex-Trade on the website. https://dex-trade.com/info/about If you are looking for listing and promotion options with Dex-Trade please visit our listing page and a personal manager will help you to utilize our proven tools and intelligent market-making system to engage with the vast exchange community in the best possible way. https://dex-trade.com/listing |
$ 115,302,759 |
|
Hyperliquid | The decentralized spot exchange on the Hyperliquid L1. | $ 112,001,835 |
|
BitKan | BitKan is a leading cryptocurrency broker exchange, partnering with over 7 major exchanges, including Binance and OKX. Through BitKan, users can access the combined trading depth of thousands of crypto tokens across multiple platforms—all with a single BitKan account. Established in 2012, BitKan officially launched its trading platform in 2019, supporting millions of users worldwide in exploring and trading digital assets. Whether you’re new to cryptocurrency or an experienced trader, we offer a comprehensive range of intuitive tools and services comprising Spot Trading, Futures Trading, Bot Trading, and more. Our mission is to simplify the process of buying, selling, and managing crypto, empowering users to trade with confidence. Security is our top priority at BitKan. We employ advanced technologies and rigorous protocols to ensure a secure and trustworthy trading environment. We take pride in providing a platform where users can trade safely, with security and trust as the cornerstones of our business. All of BitKan’s features are available on both iOS and Android mobile apps, as well as on desktop, giving you access to the world of crypto anytime, anywhere. | $ 109,617,033 |
|
Tothemoon | $ 107,992,103 | |
|
EXMO | EXMO is a European exchange that supports both crypto-to-crypto and crypto-to-fiat transactions with competitive trading fees. The platform complies with KYC and AML regulations and serves over 2 million users across Europe, Asia, and beyond. EXMO offers a variety of features, including spot trading, the Earn Program for passive income, ready-made Crypto Bundles, and tiered Premium packages that provide fixed Maker and Taker fee discounts from 15% to 100%. The exchange provides a user-friendly experience through its web interface and mobile apps for Android and iOS. API access is also available for advanced trading operations | $ 95,815,960 |
|
Korbit | $ 85,205,705 | |
|
CoinEx | $ 83,327,273 | |
|
HashKey Exchange | On a mission to set the bar for virtual asset exchanges in compliance, safety, and security, Hash Blockchain Limited (HashKey Exchange) is Hong Kong's first licensed virtual asset exchange for retail users. HashKey Exchange has recently received approval from the Securities and Futures Commission (SFC) of Hong Kong to operate a virtual asset trading platform under Type 1 (Dealing in securities) licence and Type 7 (Providing automated trading services) licence. As HashKey Group's exchange business, HashKey Exchange provides all-in-one trading services for both professional investors (PI) and retail investors. HashKey Exchange has obtained ISO 27001 (Information Security) and ISO 27701 (Data Privacy) management system certifications. | $ 62,758,244 |
|
Ondo Global Markets | $ 51,966,008 | |
|
bitFlyer | $ 46,943,027 | |
|
LeveX | Established by veteran exchange builders and active traders, LeveX is a community-driven platform where traders share strategies and insights to collectively succeed. The exchange offers spot and futures trading with leverage up to 500x on BTC and ETH, featuring Multi-Trade Mode that allows multiple simultaneous positions on the same trading pair with independent leverage and margin settings. LeveX emphasizes transparency with Proof of Reserves verification and maintains an 'A' security rating from cer.live, while offering competitive trading fees as low as 0.0060% for active traders. The platform integrates social trading features directly into the exchange, enabling users to connect, share analysis, and participate in regular trading tournaments, alongside innovative bonus systems including a Quest system with randomized Surprise Drops and real BTC rewards for new registrations. | $ 42,060,490 |
|
Coins.ph | Fully regulated by the Banko Sentral ng Pilipinas, Coins.ph offers low-fee trading through its Coins Pro platform, allowing users to trade directly in Philippine Pesos (PHP).
|
$ 40,030,053 |
|
Gemini | Gemini is a regulated cryptocurrency exchange founded by Cameron and Tyler Winklevoss, allowing users to buy, sell, and securely store cryptocurrencies. Known for its strong emphasis on security and compliance, Gemini also offers features like its own stablecoin, the Gemini dollar, and a tiered service catering to both casual investors and professional traders. | $ 35,712,642 |
|
Bitbank | $ 33,988,415 | |
|
|
CEX.IO | CEX.IO is a global cryptocurrency platform serving more than 15 million users. Its services include spot trading, anything-to-anything swaps, staking, savings, and crypto card payments. The platform operates within multiple regulatory frameworks and positions itself with an emphasis on compliance, security practices, and deep liquidity. | $ 31,486,502 |